Prices 2012/2013
All tenancies last 43 weeks.
The Re- Booking Offer applies to the first 100 signed agreements unless otherwise stated. Please click here for details.
Room Type | Availability | Weekly Rent | Yearly Rent |
|---|---|---|---|
| Standard Ensuite | Available | £92.00 | £3,956.00 |
| Re- Booker | Available | £89.00 | £3,827.00 |
| Premium Ensuite | Available | £95.00 | £4,085.00 |
| Standard 'Plus' Ensuite | Available | £98.00 | £4,214.00 |
| Re- Booker | Available | £95.00 | £4,085.00 |
| Double Sharing | Available | £73.00 | £3,139.00 |
| Re- Booker | Available | £70.00 | £3,010.00 |
| Double (Single Occupant) | Available | £105.00 | £4,515.00 |
Comparison Chart
Click here to download a comparison chart of the student accommodation available in Huddersfield.







